Additional information
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 2.76 × 3.94 × 2.76 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 70.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 2.76 |
| Heigth (mm) | 70 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 6795 |
| Static Compression Load (lbs) | 1528 |
| Spring Rate Compression (N/mm) | 1269 |
| Spring Rate Compression (lbs/In.) | 7171 |
| Static Shear Load (N) | 2265 |
| Static Shear Load (lbs) | 509 |
| Shear Spring Rate (N/mm) | 252 |
| Shear Spring Rate (lbs/In.) | 1424 |
| Elastomer | NR |

