Additional information
| Weight | 1.13 lbs |
|---|---|
| Dimensions | 2.17 × 3.94 × 2.17 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 55.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 2.17 |
| Heigth (mm) | 55 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 8340 |
| Static Compression Load (lbs) | 1875 |
| Spring Rate Compression (N/mm) | 2160 |
| Spring Rate Compression (lbs/In.) | 12207 |
| Static Shear Load (N) | 2781 |
| Static Shear Load (lbs) | 625 |
| Shear Spring Rate (N/mm) | 348 |
| Shear Spring Rate (lbs/In.) | 1967 |
| Elastomer | NR |

