Additional information
| Weight | 1.07 lbs |
|---|---|
| Dimensions | 1.97 × 3.94 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 50.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 5717 |
| Static Compression Load (lbs) | 1285 |
| Spring Rate Compression (N/mm) | 1702 |
| Spring Rate Compression (lbs/In.) | 9618 |
| Static Shear Load (N) | 1906 |
| Static Shear Load (lbs) | 428 |
| Shear Spring Rate (N/mm) | 246 |
| Shear Spring Rate (lbs/In.) | 1390 |
| Elastomer | NR |

