Additional information
| Weight | 1.01 lbs |
|---|---|
| Dimensions | 1.77 × 3.94 × 1.77 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 45.00, G1 M16, G2 M16, T1 16.00, T2 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M16 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 10644 |
| Static Compression Load (lbs) | 2393 |
| Spring Rate Compression (N/mm) | 3723 |
| Spring Rate Compression (lbs/In.) | 21039 |
| Static Shear Load (N) | 3549 |
| Static Shear Load (lbs) | 798 |
| Shear Spring Rate (N/mm) | 471 |
| Shear Spring Rate (lbs/In.) | 2662 |
| Elastomer | NR |

