Additional information
| Weight | 0.01 lbs |
|---|---|
| Dimensions | 0.39 × 0.39 × 0.39 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 10.00, H 10.00, G1 M4, G2 M4, T1 3.00, T2 3.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.39 |
| Diameter (mm) | 10 |
| Height (Inch) | 0.39 |
| Heigth (mm) | 10 |
| Thread | M4 |
| Depth (Inch) | 0.12 |
| Depth (mm) | 3 |
| Thickness (Inch) | 0.05 |
| Thickness (mm) | 1.2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 114 |
| Static Compression Load (lbs) | 26 |
| Spring Rate Compression (N/mm) | 432 |
| Spring Rate Compression (lbs/In.) | 2441 |
| Static Shear Load (N) | 39 |
| Static Shear Load (lbs) | 9 |
| Shear Spring Rate (N/mm) | 51 |
| Shear Spring Rate (lbs/In.) | 288 |
| Elastomer | NR |

