Additional information
| Weight | 0.008 lbs |
|---|---|
| Dimensions | 0.31 × 0.31 × 0.31 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 8.00, H 8.00, G1 M3, G2 M3, T1 2.00, T2 2.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.31 |
| Diameter (mm) | 8 |
| Height (Inch) | 0.31 |
| Heigth (mm) | 8 |
| Thread | M3 |
| Depth (Inch) | 0.08 |
| Depth (mm) | 2 |
| Thickness (Inch) | 0.04 |
| Thickness (mm) | 1 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 117 |
| Static Compression Load (lbs) | 26 |
| Spring Rate Compression (N/mm) | 858 |
| Spring Rate Compression (lbs/In.) | 4849 |
| Static Shear Load (N) | 39 |
| Static Shear Load (lbs) | 9 |
| Shear Spring Rate (N/mm) | 63 |
| Shear Spring Rate (lbs/In.) | 356 |
| Elastomer | NR |

