Additional information
| Dimensions | 0.77 × 0.38 × 0.38 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 9.70, H 9.70, G1 UNC8-32, G2 UNC8-32, L1 9.80, T1 3.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.38 |
| Diameter (mm) | 9.7 |
| Height (Inch) | 0.38 |
| Heigth (mm) | 9.7 |
| Thread | UNC8-32 |
| Length (Inch) | 0.39 |
| Length (mm) | 9.8 |
| Depth (Inch) | 0.12 |
| Depth (mm) | 3 |
| Thickness (Inch) | 0.04 |
| Thickness (mm) | 1 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 33 |
| Static Compression Load (lbs) | 7 |
| Spring Rate Compression (N/mm) | 43 |
| Spring Rate Compression (lbs/In.) | 240 |
| Static Shear Load (N) | 11 |
| Static Shear Load (lbs) | 2 |
| Shear Spring Rate (N/mm) | 9 |
| Shear Spring Rate (lbs/In.) | 52 |
| Elastomer | NR |

