Additional information
| Weight | 0.56 lbs |
|---|---|
| Dimensions | 3.63 × 2.95 × 2.17 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 75.00, H 55.00, G1 M12, G2 M12, L1 37.00, T1 12.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 2.95 |
| Diameter (mm) | 75 |
| Height (Inch) | 2.17 |
| Heigth (mm) | 55 |
| Thread | M12 |
| Length (Inch) | 1.46 |
| Length (mm) | 37 |
| Depth (Inch) | 0.47 |
| Depth (mm) | 12 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 1197 |
| Static Compression Load (lbs) | 269 |
| Spring Rate Compression (N/mm) | 263 |
| Spring Rate Compression (lbs/In.) | 1486 |
| Static Shear Load (N) | 399 |
| Static Shear Load (lbs) | 31 |
| Shear Spring Rate (N/mm) | 55 |
| Shear Spring Rate (lbs/In.) | 311 |
| Elastomer | NR |

