Additional information
| Dimensions | 3.07 × 2.95 × 1.57 in |
|---|---|
| Minimum Order Quantity | 16 |
| Dimensions | D 75.00, H 40.00, G1 UNC1/2-13, G2 UNC1/2-13, L1 38.00, T1 12.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 2.95 |
| Diameter (mm) | 75 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | UNC1/2-13 |
| Length (Inch) | 1.5 |
| Length (mm) | 38 |
| Depth (Inch) | 0.47 |
| Depth (mm) | 12 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 2790 |
| Static Compression Load (lbs) | 627 |
| Spring Rate Compression (N/mm) | 916 |
| Spring Rate Compression (lbs/In.) | 5175 |
| Static Shear Load (N) | 931 |
| Static Shear Load (lbs) | 209 |
| Shear Spring Rate (N/mm) | 154 |
| Shear Spring Rate (lbs/In.) | 868 |
| Elastomer | NR |

