Additional information
| Weight | 0.37 lbs |
|---|---|
| Dimensions | 2.44 × 2.95 × 0.98 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 75.00, H 25.00, G1 M12, G2 M12, L1 37.00, T1 12.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 2.95 |
| Diameter (mm) | 75 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M12 |
| Length (Inch) | 1.46 |
| Length (mm) | 37 |
| Depth (Inch) | 0.47 |
| Depth (mm) | 12 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 8349 |
| Static Compression Load (lbs) | 1877 |
| Spring Rate Compression (N/mm) | 5394 |
| Spring Rate Compression (lbs/In.) | 30483 |
| Static Shear Load (N) | 2784 |
| Static Shear Load (lbs) | 626 |
| Shear Spring Rate (N/mm) | 489 |
| Shear Spring Rate (lbs/In.) | 2763 |
| Elastomer | NR |

