Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3.07 × 1.97 × 1.97 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 50.00, G1 M10, G2 M10, L1 28.00, T1 10.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 474 |
| Static Compression Load (lbs) | 107 |
| Spring Rate Compression (N/mm) | 118 |
| Spring Rate Compression (lbs/In.) | 667 |
| Static Shear Load (N) | 158 |
| Static Shear Load (lbs) | 36 |
| Shear Spring Rate (N/mm) | 28 |
| Shear Spring Rate (lbs/In.) | 158 |
| Elastomer | NR |

