Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 2.87 × 1.97 × 1.77 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 45.00, G1 M10, G2 M10, L1 28.00, T1 10.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 499 |
| Static Compression Load (lbs) | 112 |
| Spring Rate Compression (N/mm) | 142 |
| Spring Rate Compression (lbs/In.) | 802 |
| Static Shear Load (N) | 166 |
| Static Shear Load (lbs) | 37 |
| Shear Spring Rate (N/mm) | 32 |
| Shear Spring Rate (lbs/In.) | 181 |
| Elastomer | NR |

