Additional information
| Weight | 0.18 lbs |
|---|---|
| Dimensions | 2.48 × 1.97 × 1.38 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 35.00, G1 M10, G2 M10, L1 28.00, T1 10.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.38 |
| Heigth (mm) | 35 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 1764 |
| Static Compression Load (lbs) | 397 |
| Spring Rate Compression (N/mm) | 705 |
| Spring Rate Compression (lbs/In.) | 3984 |
| Static Shear Load (N) | 588 |
| Static Shear Load (lbs) | 132 |
| Shear Spring Rate (N/mm) | 135 |
| Shear Spring Rate (lbs/In.) | 763 |
| Elastomer | NR |

