Additional information
| Dimensions | 2.16 × 1.97 × 1.18 in |
|---|---|
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 30.00, G1 UNC1/2-13, G2 UNC1/2-13, L1 25.00, T1 12.70, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | UNC1/2-13 |
| Length (Inch) | 0.98 |
| Length (mm) | 25 |
| Depth (Inch) | 0.5 |
| Depth (mm) | 12.7 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 677 |
| Static Compression Load (lbs) | 152 |
| Spring Rate Compression (N/mm) | 338 |
| Spring Rate Compression (lbs/In.) | 1910 |
| Static Shear Load (N) | 226 |
| Static Shear Load (lbs) | 47 |
| Shear Spring Rate (N/mm) | 56 |
| Shear Spring Rate (lbs/In.) | 316 |
| Elastomer | NR |

