Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 2.08 × 1.97 × 0.98 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 25.00, G1 M10, G2 M10, L1 28.00, T1 10.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 848 |
| Static Compression Load (lbs) | 191 |
| Spring Rate Compression (N/mm) | 564 |
| Spring Rate Compression (lbs/In.) | 3187 |
| Static Shear Load (N) | 283 |
| Static Shear Load (lbs) | 64 |
| Shear Spring Rate (N/mm) | 75 |
| Shear Spring Rate (lbs/In.) | 424 |
| Elastomer | NR |

