Additional information
| Dimensions | 1.96 × 1.97 × 0.98 in |
|---|---|
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 25.00, G1 UNC3/8-16, G2 UNC3/8-16, L1 25.00, T1 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | UNC3/8-16 |
| Length (Inch) | 0.98 |
| Length (mm) | 25 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 1569 |
| Static Compression Load (lbs) | 353 |
| Spring Rate Compression (N/mm) | 1043 |
| Spring Rate Compression (lbs/In.) | 5896 |
| Static Shear Load (N) | 524 |
| Static Shear Load (lbs) | 118 |
| Shear Spring Rate (N/mm) | 139 |
| Shear Spring Rate (lbs/In.) | 784 |
| Elastomer | NR |

