Additional information
| Dimensions | 1.77 × 1.97 × 0.79 in |
|---|---|
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 20.00, G1 UNC3/8-16, G2 UNC3/8-16, L1 25.00, T1 10.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | UNC3/8-16 |
| Length (Inch) | 0.98 |
| Length (mm) | 25 |
| Depth (Inch) | 0.39 |
| Depth (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 2361 |
| Static Compression Load (lbs) | 531 |
| Spring Rate Compression (N/mm) | 2351 |
| Spring Rate Compression (lbs/In.) | 13288 |
| Static Shear Load (N) | 786 |
| Static Shear Load (lbs) | 177 |
| Shear Spring Rate (N/mm) | 207 |
| Shear Spring Rate (lbs/In.) | 1171 |
| Elastomer | NR |

