Additional information
| Dimensions | 1.57 × 1.57 × 0.59 in |
|---|---|
| Minimum Order Quantity | 25 |
| Dimensions | D 40.00, H 15.00, G1 UNC3/8-16, G2 UNC3/8-16, L1 25.00, T1 8.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.57 |
| Diameter (mm) | 40 |
| Height (Inch) | 0.59 |
| Heigth (mm) | 15 |
| Thread | UNC3/8-16 |
| Length (Inch) | 0.98 |
| Length (mm) | 25 |
| Depth (Inch) | 0.31 |
| Depth (mm) | 8 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 765 |
| Static Compression Load (lbs) | 172 |
| Spring Rate Compression (N/mm) | 899 |
| Spring Rate Compression (lbs/In.) | 5080 |
| Static Shear Load (N) | 255 |
| Static Shear Load (lbs) | 57 |
| Shear Spring Rate (N/mm) | 84 |
| Shear Spring Rate (lbs/In.) | 475 |
| Elastomer | NR |

