Additional information
| Dimensions | 2.48 × 1.5 × 1.5 in |
|---|---|
| Minimum Order Quantity | 25 |
| Dimensions | D 38.00, H 38.00, G1 UNC3/8-16, G2 UNC3/8-16, L1 25.00, T1 8.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.5 |
| Diameter (mm) | 38 |
| Height (Inch) | 1.5 |
| Heigth (mm) | 38 |
| Thread | UNC3/8-16 |
| Length (Inch) | 0.98 |
| Length (mm) | 25 |
| Depth (Inch) | 0.31 |
| Depth (mm) | 8 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 501 |
| Static Compression Load (lbs) | 113 |
| Spring Rate Compression (N/mm) | 159 |
| Spring Rate Compression (lbs/In.) | 899 |
| Static Shear Load (N) | 167 |
| Static Shear Load (lbs) | 37 |
| Shear Spring Rate (N/mm) | 39 |
| Shear Spring Rate (lbs/In.) | 220 |
| Elastomer | NR |

