Additional information
| Dimensions | 2.32 × 1.18 × 1.57 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 30.00, H 40.00, G1 UNC5/16-18, G2 UNC5/16-18, L1 19.00, T1 8.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.18 |
| Diameter (mm) | 30 |
| Height (Inch) | 1.57 |
| Heigth (mm) | 40 |
| Thread | UNC5/16-18 |
| Length (Inch) | 0.75 |
| Length (mm) | 19 |
| Depth (Inch) | 0.31 |
| Depth (mm) | 8 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 287 |
| Static Compression Load (lbs) | 64 |
| Spring Rate Compression (N/mm) | 87 |
| Spring Rate Compression (lbs/In.) | 491 |
| Static Shear Load (N) | 96 |
| Static Shear Load (lbs) | 22 |
| Shear Spring Rate (N/mm) | 22 |
| Shear Spring Rate (lbs/In.) | 125 |
| Elastomer | NR |

