Additional information
| Dimensions | 1.93 × 1.18 × 1.18 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 30.00, H 30.00, G1 UNC5/16-18, G2 UNC5/16-18, L1 19.00, T1 8.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 1.18 |
| Diameter (mm) | 30 |
| Height (Inch) | 1.18 |
| Heigth (mm) | 30 |
| Thread | UNC5/16-18 |
| Length (Inch) | 0.75 |
| Length (mm) | 19 |
| Depth (Inch) | 0.31 |
| Depth (mm) | 8 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 173 |
| Static Compression Load (lbs) | 39 |
| Spring Rate Compression (N/mm) | 74 |
| Spring Rate Compression (lbs/In.) | 418 |
| Static Shear Load (N) | 58 |
| Static Shear Load (lbs) | 47 |
| Shear Spring Rate (N/mm) | 17 |
| Shear Spring Rate (lbs/In.) | 96 |
| Elastomer | NR |

