Additional information
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 2.09 × 0.98 × 1.38 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 35.00, G1 M6, G2 M6, L1 18.00, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 1.38 |
| Heigth (mm) | 35 |
| Thread | M6 |
| Length (Inch) | 0.71 |
| Length (mm) | 18 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 106 |
| Static Compression Load (lbs) | 24 |
| Spring Rate Compression (N/mm) | 106 |
| Spring Rate Compression (lbs/In.) | 599 |
| Static Shear Load (N) | 35 |
| Static Shear Load (lbs) | 8 |
| Shear Spring Rate (N/mm) | 10 |
| Shear Spring Rate (lbs/In.) | 57 |
| Elastomer | NR |

