Additional information
| Dimensions | 1.22 × 0.98 × 0.59 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 15.00, G1 UNC5/16-18, G2 UNC5/16-18, L1 16.00, T1 8.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.59 |
| Heigth (mm) | 15 |
| Thread | UNC5/16-18 |
| Length (Inch) | 0.63 |
| Length (mm) | 16 |
| Depth (Inch) | 0.31 |
| Depth (mm) | 8 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 329 |
| Static Compression Load (lbs) | 74 |
| Spring Rate Compression (N/mm) | 355 |
| Spring Rate Compression (lbs/In.) | 2007 |
| Static Shear Load (N) | 109 |
| Static Shear Load (lbs) | 25 |
| Shear Spring Rate (N/mm) | 109 |
| Shear Spring Rate (lbs/In.) | 617 |
| Elastomer | NR |

