Additional information
| Weight | 0.025 lbs |
|---|---|
| Dimensions | 1.22 × 0.98 × 0.51 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 25.00, H 13.00, G1 M6, G2 M6, L1 18.00, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.98 |
| Diameter (mm) | 25 |
| Height (Inch) | 0.51 |
| Heigth (mm) | 13 |
| Thread | M6 |
| Length (Inch) | 0.71 |
| Length (mm) | 18 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 217 |
| Static Compression Load (lbs) | 49 |
| Spring Rate Compression (N/mm) | 298 |
| Spring Rate Compression (lbs/In.) | 1684 |
| Static Shear Load (N) | 72 |
| Static Shear Load (lbs) | 31 |
| Shear Spring Rate (N/mm) | 38 |
| Shear Spring Rate (lbs/In.) | 215 |
| Elastomer | NR |

