Additional information
| Weight | 0.016 lbs |
|---|---|
| Dimensions | 1.38 × 0.79 × 0.79 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 20.00, G1 M6, G2 M6, L1 15.00, T1 6.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | M6 |
| Length (Inch) | 0.59 |
| Length (mm) | 15 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 258 |
| Static Compression Load (lbs) | 58 |
| Spring Rate Compression (N/mm) | 213 |
| Spring Rate Compression (lbs/In.) | 1204 |
| Static Shear Load (N) | 87 |
| Static Shear Load (lbs) | 20 |
| Shear Spring Rate (N/mm) | 45 |
| Shear Spring Rate (lbs/In.) | 254 |
| Elastomer | NR |

