Additional information
| Dimensions | 1.42 × 0.79 × 0.79 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 20.00, H 20.00, G1 UNC1/4-20, G2 UNC1/4-20, L1 16.00, T1 6.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.79 |
| Diameter (mm) | 20 |
| Height (Inch) | 0.79 |
| Heigth (mm) | 20 |
| Thread | UNC1/4-20 |
| Length (Inch) | 0.63 |
| Length (mm) | 16 |
| Depth (Inch) | 0.24 |
| Depth (mm) | 6 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 71 |
| Static Compression Load (lbs) | 16 |
| Spring Rate Compression (N/mm) | 86 |
| Spring Rate Compression (lbs/In.) | 486 |
| Static Shear Load (N) | 29 |
| Static Shear Load (lbs) | 7 |
| Shear Spring Rate (N/mm) | 15 |
| Shear Spring Rate (lbs/In.) | 85 |
| Elastomer | NR |

