Additional information
| Weight | 2.69 lbs |
|---|---|
| Dimensions | 3.74 × 5.91 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 50.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 27456 |
| Static Compression Load (lbs) | 6172 |
| Spring Rate Compression (N/mm) | 7380 |
| Spring Rate Compression (lbs/In.) | 41706 |
| Static Shear Load (N) | 9153 |
| Static Shear Load (lbs) | 2058 |
| Shear Spring Rate (N/mm) | 813 |
| Shear Spring Rate (lbs/In.) | 4594 |
| Elastomer | NR |

