Additional information
| Weight | 3.97 lbs |
|---|---|
| Dimensions | 5.71 × 5.91 × 3.94 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 100.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 4887 |
| Static Compression Load (lbs) | 1099 |
| Spring Rate Compression (N/mm) | 560 |
| Spring Rate Compression (lbs/In.) | 3165 |
| Static Shear Load (N) | 1629 |
| Static Shear Load (lbs) | 366 |
| Shear Spring Rate (N/mm) | 116 |
| Shear Spring Rate (lbs/In.) | 656 |
| Elastomer | NR |

