Additional information
| Dimensions | 4.17 × 4.92 × 2.36 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 125.00, H 60.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 4.92 |
| Diameter (mm) | 125 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 4453 |
| Static Compression Load (lbs) | 1001 |
| Spring Rate Compression (N/mm) | 955 |
| Spring Rate Compression (lbs/In.) | 5397 |
| Static Shear Load (N) | 1484 |
| Static Shear Load (lbs) | 334 |
| Shear Spring Rate (N/mm) | 150 |
| Shear Spring Rate (lbs/In.) | 848 |
| Elastomer | NR |

