Additional information
| Dimensions | 4.17 × 4.92 × 2.36 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 125.00, H 60.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, T1 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 4.92 |
| Diameter (mm) | 125 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 8238 |
| Static Compression Load (lbs) | 1852 |
| Spring Rate Compression (N/mm) | 1767 |
| Spring Rate Compression (lbs/In.) | 9984 |
| Static Shear Load (N) | 2745 |
| Static Shear Load (lbs) | 617 |
| Shear Spring Rate (N/mm) | 278 |
| Shear Spring Rate (lbs/In.) | 1568 |
| Elastomer | NR |

