Additional information
| Weight | 1.87 lbs |
|---|---|
| Dimensions | 3.74 × 4.72 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 120.00, H 50.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 4.72 |
| Diameter (mm) | 120 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 8948 |
| Static Compression Load (lbs) | 2012 |
| Spring Rate Compression (N/mm) | 2451 |
| Spring Rate Compression (lbs/In.) | 13853 |
| Static Shear Load (N) | 2982 |
| Static Shear Load (lbs) | 670 |
| Shear Spring Rate (N/mm) | 327 |
| Shear Spring Rate (lbs/In.) | 1850 |
| Elastomer | NR |

