Additional information
| Dimensions | 4.96 × 3.94 × 3.15 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 80.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, T1 16.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 3.15 |
| Heigth (mm) | 80 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 3744 |
| Static Compression Load (lbs) | 842 |
| Spring Rate Compression (N/mm) | 551 |
| Spring Rate Compression (lbs/In.) | 3116 |
| Static Shear Load (N) | 1249 |
| Static Shear Load (lbs) | 281 |
| Shear Spring Rate (N/mm) | 122 |
| Shear Spring Rate (lbs/In.) | 690 |
| Elastomer | NR |

