Additional information
| Weight | 1.13 lbs |
|---|---|
| Dimensions | 3.94 × 3.94 × 2.17 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 55.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 2.17 |
| Heigth (mm) | 55 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 7767 |
| Static Compression Load (lbs) | 1746 |
| Spring Rate Compression (N/mm) | 1815 |
| Spring Rate Compression (lbs/In.) | 10257 |
| Static Shear Load (N) | 2589 |
| Static Shear Load (lbs) | 582 |
| Shear Spring Rate (N/mm) | 315 |
| Shear Spring Rate (lbs/In.) | 1780 |
| Elastomer | NR |

