Additional information
| Weight | 1.07 lbs |
|---|---|
| Dimensions | 3.74 × 3.94 × 1.97 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 50.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 8469 |
| Static Compression Load (lbs) | 1904 |
| Spring Rate Compression (N/mm) | 2241 |
| Spring Rate Compression (lbs/In.) | 12664 |
| Static Shear Load (N) | 2823 |
| Static Shear Load (lbs) | 635 |
| Shear Spring Rate (N/mm) | 357 |
| Shear Spring Rate (lbs/In.) | 2017 |
| Elastomer | NR |

