Additional information
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 3.15 × 3.94 × 1.38 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 35.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 1.38 |
| Heigth (mm) | 35 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 4437 |
| Static Compression Load (lbs) | 997 |
| Spring Rate Compression (N/mm) | 1946 |
| Spring Rate Compression (lbs/In.) | 10997 |
| Static Shear Load (N) | 1479 |
| Static Shear Load (lbs) | 332 |
| Shear Spring Rate (N/mm) | 197 |
| Shear Spring Rate (lbs/In.) | 1113 |
| Elastomer | NR |

