Additional information
| Weight | 0.007 lbs |
|---|---|
| Dimensions | 0.9 × 0.39 × 0.51 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 10.00, H 13.00, G1 M4, G2 M4, L1 10.00, T1 4.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 0.39 |
| Diameter (mm) | 10 |
| Height (Inch) | 0.51 |
| Heigth (mm) | 13 |
| Thread | M4 |
| Length (Inch) | 0.39 |
| Length (mm) | 10 |
| Depth (Inch) | 0.16 |
| Depth (mm) | 4 |
| Thickness (Inch) | 0.04 |
| Thickness (mm) | 1 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 19 |
| Static Compression Load (lbs) | 4 |
| Spring Rate Compression (N/mm) | 24 |
| Spring Rate Compression (lbs/In.) | 136 |
| Static Shear Load (N) | 6 |
| Static Shear Load (lbs) | 1 |
| Shear Spring Rate (N/mm) | 6 |
| Shear Spring Rate (lbs/In.) | 34 |
| Elastomer | NR |

