Additional information
| Weight | 0.0062 lbs |
|---|---|
| Dimensions | 0.78 × 0.39 × 0.39 in |
| Minimum Order Quantity | 50 |
| Dimensions | D 10.00, H 10.00, G1 M4, G2 M4, L1 10.00, T1 3.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 0.39 |
| Diameter (mm) | 10 |
| Height (Inch) | 0.39 |
| Heigth (mm) | 10 |
| Thread | M4 |
| Length (Inch) | 0.39 |
| Length (mm) | 10 |
| Depth (Inch) | 0.12 |
| Depth (mm) | 3 |
| Thickness (Inch) | 0.04 |
| Thickness (mm) | 1 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 69 |
| Static Compression Load (lbs) | 16 |
| Spring Rate Compression (N/mm) | 135 |
| Spring Rate Compression (lbs/In.) | 763 |
| Static Shear Load (N) | 24 |
| Static Shear Load (lbs) | 5 |
| Shear Spring Rate (N/mm) | 27 |
| Shear Spring Rate (lbs/In.) | 153 |
| Elastomer | NR |

