Additional information
| Weight | 1.65 lbs |
|---|---|
| Dimensions | 5.71 × 3.94 × 3.94 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 100.00, H 100.00, G1 M16, G2 M16, L1 45.00, T1 16.00, Elastomer NR, Shore A 43 |
| Diameter (Inch) | 3.94 |
| Diameter (mm) | 100 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Depth (Inch) | 0.63 |
| Depth (mm) | 16 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 1837 |
| Static Compression Load (lbs) | 413 |
| Spring Rate Compression (N/mm) | 209 |
| Spring Rate Compression (lbs/In.) | 1181 |
| Static Shear Load (N) | 612 |
| Static Shear Load (lbs) | 138 |
| Shear Spring Rate (N/mm) | 51 |
| Shear Spring Rate (lbs/In.) | 288 |
| Elastomer | NR |

