Additional information
| Weight | 0.47 lbs |
|---|---|
| Dimensions | 2.95 × 2.76 × 1.77 in |
| Minimum Order Quantity | 16 |
| Dimensions | D 70.00, H 45.00, G1 M10, G2 M10, L1 30.00, L2 30.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 2.76 |
| Diameter (mm) | 70 |
| Height (Inch) | 1.77 |
| Heigth (mm) | 45 |
| Thread | M10 |
| Length (Inch) | 1.18 |
| Length (mm) | 30 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 1674 |
| Static Compression Load (lbs) | 376 |
| Spring Rate Compression (N/mm) | 429 |
| Spring Rate Compression (lbs/In.) | 2424 |
| Static Shear Load (N) | 558 |
| Static Shear Load (lbs) | 125 |
| Shear Spring Rate (N/mm) | 90 |
| Shear Spring Rate (lbs/In.) | 509 |
| Elastomer | NR |

