Additional information
| Dimensions | 0.64 × 0.38 × 0.25 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 9.70, H 6.40, G1 UNF10-32, G2 UNF10-32, L1 10.00, L2 10.00, Elastomer NR, Shore A 68 |
| Diameter (mm) | 9.7 |
| Diameter (Inch) | 0.38 |
| Height (Inch) | 0.25 |
| Heigth (mm) | 6.4 |
| Thread | UNC10-32 |
| Length (Inch) | 0.39 |
| Length (mm) | 10 |
| Thickness (Inch) | 0.04 |
| Thickness (mm) | 1 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 69 |
| Static Compression Load (lbs) | 16 |
| Spring Rate Compression (N/mm) | 159 |
| Spring Rate Compression (lbs/In.) | 899 |
| Static Shear Load (N) | 24 |
| Static Shear Load (lbs) | 5 |
| Shear Spring Rate (N/mm) | 30 |
| Shear Spring Rate (lbs/In.) | 170 |
| Elastomer | NR |

