Additional information
| Dimensions | 3.47 × 3.15 × 1.97 in |
|---|---|
| Minimum Order Quantity | 16 |
| Dimensions | D 80.00, H 50.00, G1 UNC1/2-13, G2 UNC1/2-13, L1 38.00, L2 38.00, Elastomer NR, Shore A 57 |
| Diameter (mm) | 80 |
| Diameter (Inch) | 3.15 |
| Height (Inch) | 1.97 |
| Heigth (mm) | 50 |
| Thread | UNC1/2-13 |
| Length (Inch) | 1.5 |
| Length (mm) | 38 |
| Thickness (Inch) | 0.12 |
| Thickness (mm) | 3 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 2646 |
| Static Compression Load (lbs) | 595 |
| Spring Rate Compression (N/mm) | 601 |
| Spring Rate Compression (lbs/In.) | 3398 |
| Static Shear Load (N) | 882 |
| Static Shear Load (lbs) | 198 |
| Shear Spring Rate (N/mm) | 120 |
| Shear Spring Rate (lbs/In.) | 680 |
| Elastomer | NR |

