Additional information
| Weight | 0.3098 lbs |
|---|---|
| Dimensions | 2.08 × 1.97 × 0.98 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 25.00, G1 M10, G2 M10, L1 28.00, L2 28.00, Elastomer NR, Shore A 68 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.98 |
| Heigth (mm) | 25 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 2109 |
| Static Compression Load (lbs) | 474 |
| Spring Rate Compression (N/mm) | 1110 |
| Spring Rate Compression (lbs/In.) | 6273 |
| Static Shear Load (N) | 702 |
| Static Shear Load (lbs) | 158 |
| Shear Spring Rate (N/mm) | 177 |
| Shear Spring Rate (lbs/In.) | 1000 |
| Elastomer | NR |

