Additional information
| Weight | 0.2822 lbs |
|---|---|
| Dimensions | 1.69 × 1.97 × 0.59 in |
| Minimum Order Quantity | 25 |
| Dimensions | D 50.00, H 15.00, G1 M10, G2 M10, L1 28.00, L2 28.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 1.97 |
| Diameter (mm) | 50 |
| Height (Inch) | 0.59 |
| Heigth (mm) | 15 |
| Thread | M10 |
| Length (Inch) | 1.1 |
| Length (mm) | 28 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 2686 |
| Static Compression Load (lbs) | 604 |
| Spring Rate Compression (N/mm) | 2984 |
| Spring Rate Compression (lbs/In.) | 16864 |
| Static Shear Load (N) | 895 |
| Static Shear Load (lbs) | 201 |
| Shear Spring Rate (N/mm) | 231 |
| Shear Spring Rate (lbs/In.) | 1307 |
| Elastomer | NR |

