Additional information
| Dimensions | 0.89 × 1 × 0.5 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 25.40, H 12.70, G1 UNF1/4-28, G2 UNF1/4-28, L1 10.00, L2 10.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 25.4 |
| Diameter (Inch) | 1 |
| Height (Inch) | 0.5 |
| Heigth (mm) | 12.7 |
| Thread | UNC1/4-28 |
| Length (Inch) | 0.39 |
| Length (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 183 |
| Static Compression Load (lbs) | 41 |
| Spring Rate Compression (N/mm) | 203 |
| Spring Rate Compression (lbs/In.) | 1147 |
| Static Shear Load (N) | 61 |
| Static Shear Load (lbs) | 31 |
| Shear Spring Rate (N/mm) | 38 |
| Shear Spring Rate (lbs/In.) | 215 |
| Elastomer | NR |

