Additional information
| Dimensions | 0.78 × 1 × 0.39 in |
|---|---|
| Minimum Order Quantity | 50 |
| Dimensions | D 25.40, H 9.80, G1 UNF1/4-28, G2 UNF1/4-28, L1 10.00, L2 10.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 25.4 |
| Diameter (Inch) | 1 |
| Height (Inch) | 0.39 |
| Heigth (mm) | 9.8 |
| Thread | UNC1/4-28 |
| Length (Inch) | 0.39 |
| Length (mm) | 10 |
| Thickness (Inch) | 0.08 |
| Thickness (mm) | 2 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 263 |
| Static Compression Load (lbs) | 59 |
| Spring Rate Compression (N/mm) | 438 |
| Spring Rate Compression (lbs/In.) | 2475 |
| Static Shear Load (N) | 88 |
| Static Shear Load (lbs) | 47 |
| Shear Spring Rate (N/mm) | 65 |
| Shear Spring Rate (lbs/In.) | 367 |
| Elastomer | NR |

