Additional information
| Dimensions | 4.76 × 7.87 × 2.95 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 75.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, L2 46.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 200 |
| Diameter (Inch) | 7.87 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 12702 |
| Static Compression Load (lbs) | 2856 |
| Spring Rate Compression (N/mm) | 1594 |
| Spring Rate Compression (lbs/In.) | 11042 |
| Static Shear Load (N) | 4234 |
| Static Shear Load (lbs) | 952 |
| Shear Spring Rate (N/mm) | 276 |
| Shear Spring Rate (lbs/In.) | 1560 |
| Elastomer | NR |

