Additional information
| Weight | 7.25 lbs |
|---|---|
| Dimensions | 4.72 × 7.87 × 2.95 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 75.00, G1 M20, G2 M20, L1 45.00, L2 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 7.87 |
| Diameter (mm) | 200 |
| Height (Inch) | 2.95 |
| Heigth (mm) | 75 |
| Thread | M20 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 23499 |
| Static Compression Load (lbs) | 5283 |
| Spring Rate Compression (N/mm) | 3615 |
| Spring Rate Compression (lbs/In.) | 20429 |
| Static Shear Load (N) | 7833 |
| Static Shear Load (lbs) | 1761 |
| Shear Spring Rate (N/mm) | 511 |
| Shear Spring Rate (lbs/In.) | 2886 |
| Elastomer | NR |

