Additional information
| Dimensions | 5.75 × 7.87 × 3.94 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 200.00, H 100.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, L2 46.00, Elastomer NR, Shore A 68 |
| Diameter (mm) | 200 |
| Diameter (Inch) | 7.87 |
| Height (Inch) | 3.94 |
| Heigth (mm) | 100 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 68 |
| Static Compression Load (N) | 30087 |
| Static Compression Load (lbs) | 6764 |
| Spring Rate Compression (N/mm) | 3342 |
| Spring Rate Compression (lbs/In.) | 18886 |
| Static Shear Load (N) | 10029 |
| Static Shear Load (lbs) | 2255 |
| Shear Spring Rate (N/mm) | 597 |
| Shear Spring Rate (lbs/In.) | 3374 |
| Elastomer | NR |

