Additional information
| Dimensions | 4.17 × 5.91 × 2.36 in |
|---|---|
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 60.00, G1 UNC5/8-11, G2 UNC5/8-11, L1 46.00, L2 46.00, Elastomer NR, Shore A 43 |
| Diameter (mm) | 150 |
| Diameter (Inch) | 5.91 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | UNC5/8-11 |
| Length (Inch) | 1.81 |
| Length (mm) | 46 |
| Thickness (Inch) | 0.2 |
| Thickness (mm) | 5 |
| Shore A (Duro) | 43 |
| Static Compression Load (N) | 6998 |
| Static Compression Load (lbs) | 1573 |
| Spring Rate Compression (N/mm) | 1440 |
| Spring Rate Compression (lbs/In.) | 7912 |
| Static Shear Load (N) | 2333 |
| Static Shear Load (lbs) | 524 |
| Shear Spring Rate (N/mm) | 202 |
| Shear Spring Rate (lbs/In.) | 1142 |
| Elastomer | NR |

