Additional information
| Weight | 2.94 lbs |
|---|---|
| Dimensions | 4.13 × 5.91 × 2.36 in |
| Minimum Order Quantity | 4 |
| Dimensions | D 150.00, H 60.00, G1 M16, G2 M16, L1 45.00, L2 45.00, Elastomer NR, Shore A 57 |
| Diameter (Inch) | 5.91 |
| Diameter (mm) | 150 |
| Height (Inch) | 2.36 |
| Heigth (mm) | 60 |
| Thread | M16 |
| Length (Inch) | 1.77 |
| Length (mm) | 45 |
| Thickness (Inch) | 0.16 |
| Thickness (mm) | 4 |
| Shore A (Duro) | 57 |
| Static Compression Load (N) | 12946 |
| Static Compression Load (lbs) | 2910 |
| Spring Rate Compression (N/mm) | 2590 |
| Spring Rate Compression (lbs/In.) | 14637 |
| Static Shear Load (N) | 4316 |
| Static Shear Load (lbs) | 970 |
| Shear Spring Rate (N/mm) | 374 |
| Shear Spring Rate (lbs/In.) | 2112 |
| Elastomer | NR |

